ArcGIS REST Services Directory Login
JSON

Legend (OpenData/AQUIFER)

Pesticide DRASTIC for the Surficial Aquifer (0)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226
Pesticide DRASTIC for the Intermediate Aquifer (1)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226
Pesticide DRASTIC for the Floridan Aquifer (2)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226
DRASTIC for the Surficial Aquifer (3)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226
DRASTIC for the Intermediate Aquifer (4)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226
DRASTIC for the Floridan Aquifer (5)
Aquifer Not Mapped Aquifer Not Mapped
1 - 79 1 - 79
80 - 99 80 - 99
100 - 119 100 - 119
120 - 139 120 - 139
140 - 159 140 - 159
160 - 179 160 - 179
180 - 199 180 - 199
200 - 226 200 - 226