ArcGIS REST Services Directory Login
JSON

Legend (OpenData/DRINKING_WATER_SRF)

Drinking Water State Revolving Fund (SRF) Loans by Sponsor (0)
Less Than $1,000,000 Less Than $1,000,000
$1,000,000 - $2,000,000 $1,000,000 - $2,000,000
$2,000,000 - $5,000,000 $2,000,000 - $5,000,000
$5,000,000 - $10,000,000 $5,000,000 - $10,000,000
$10,000,000 - $15,000,000 $10,000,000 - $15,000,000
$15,000,000 - $25,000,000 $15,000,000 - $25,000,000
Greater Than $25,000,000 Greater Than $25,000,000
Drinking Water State Revolving Fund (SRF) Loans by Project (1)
Less Than $1,000,000 Less Than $1,000,000
$1,000,000 - $2,000,000 $1,000,000 - $2,000,000
$2,000,000 - $5,000000 $2,000,000 - $5,000000
$5,000,000 - $10,000,000 $5,000,000 - $10,000,000
$10,000,000 - $15,000,000 $10,000,000 - $15,000,000
$15,000,000 - $25,000,000 $15,000,000 - $25,000,000
Greater Than $25,000,000 Greater Than $25,000,000