ArcGIS REST Services Directory Login
JSON

Legend (OpenData/SRF_SMALLCOMM)

Small Community Wastewater Facilities Grants(SCWFG) by Sponsor (0)
$19,532.00 - $500,000.00 $19,532.00 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $5,000,000.00 $1,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $25,000,000.00 $10,000,000.01 - $25,000,000.00
$25,000,000.01 - $50,000,000.00 $25,000,000.01 - $50,000,000.00
Small Community Wastewater Facilities Grants(SCWFG) by Project (1)
$19,532.00 - $500,000.00 $19,532.00 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $5,000,000.00 $1,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $25,000,000.00 $10,000,000.01 - $25,000,000.00
$25,000,000.01 - $50,000,000.00 $25,000,000.01 - $50,000,000.00
State Revolving Fund (SRF) Program Active Projects (2)
Clean Water Clean Water
Drinking Water Drinking Water